Skip to content
Snippets Groups Projects
README.md 2.69 KiB
Newer Older
Ruben Anthony Gonzalez's avatar
Ruben Anthony Gonzalez committed
# ZerfiXOR

Very simple exploit launcher in < 200 lines of code.

Offers:

* Configurable Amount of workers
* Statistics output
* Automatic exploit dicovery
* State preserving

Start with: `python3 main.py`

## Adding an exploit
To add an exploit, just copy it into the `exploits` folder **and set the eXecute bit**.
The exploit can be written in any language, but needs a shebang line.

## Align for CTF
Adjust the `changeme.py` file to use the tool in a ctf.

## Statistics
To receive statistics, just do a `python3 statistics.py` (also works will launcher is running).

It will give you something like:

```
----------------------------------------------------------------------------------------------------------
|team_id             |SUCCESS             |INVALID             |ALREADY_SUBMITTED   |ERROR               |
----------------------------------------------------------------------------------------------------------
|0                   |2                   |0                   |1                   |3                   |
|1                   |2                   |2                   |3                   |0                   |
|2                   |3                   |0                   |1                   |2                   |
|3                   |4                   |1                   |1                   |0                   |
|4                   |3                   |1                   |1                   |1                   |
|5                   |3                   |0                   |2                   |1                   |
|6                   |2                   |1                   |1                   |2                   |
|7                   |3                   |0                   |0                   |3                   |
|8                   |2                   |3                   |0                   |1                   |
|9                   |2                   |1                   |3                   |0                   |
|10                  |2                   |0                   |1                   |3                   |
|11                  |3                   |1                   |0                   |2                   |
|12                  |2                   |0                   |2                   |2                   |
|13                  |4                   |0                   |1                   |1                   |
|14                  |3                   |2                   |0                   |1                   |
|15                  |2                   |2                   |1                   |1                   |
----------------------------------------------------------------------------------------------------------
```